Menlo u/15A Hockey Tournament (2025)
Pool A
| Rank | Teams | Played | Won | Lost | Drawn | GD | Points | Current form |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 5 | 0 | 1 | 9 | 16 | WWWWD |
| 2 |
|
6 | 4 | 1 | 1 | 10 | 13 | WLWDW |
| 3 |
|
6 | 2 | 0 | 4 | 6 | 10 | WWDDD |
| 4 |
|
6 | 2 | 2 | 2 | -1 | 8 | DLLWW |
| 5 |
|
6 | 1 | 3 | 2 | -4 | 5 | DLWDL |
| 6 |
|
6 | 1 | 5 | 0 | -11 | 3 | LLLWL |
| 7 |
|
6 | 0 | 4 | 2 | -9 | 2 | DDLLL |
Playoff Results
| Sunday 06 April, 2025 14:30 | ||
|
|
|
|
| Noordheuwel u/15A | 1 : 0 | Middelburg u/15A |
| Sunday 06 April, 2025 13:55 | ||
|
|
|
|
| Pietersburg u/15A | 2 : 2 | Kempton Park u/15A |
| Sunday 06 April, 2025 13:10 | ||
|
|
|
|
| Menlopark u/15A | 0 : 0 | AHMP u/15A |
| Sunday 06 April, 2025 12:35 | ||
|
|
|
|
| Garsfontein u/15A | 0 : 0 | EG Jansen u/15A |
| Sunday 06 April, 2025 11:50 | ||
|
|
|
|
| Linden u/15A | 0 : 1 | Ermelo u/15A |
| Sunday 06 April, 2025 11:15 | ||
|
|
|
|
| Sasolburg u/15A | 0 : 1 | Volkskool Potchefstroom u/15A |
| Sunday 06 April, 2025 10:40 | ||
|
|
|
|
| Hugenote u/15A | 0 : 0 | Helpmekaar u/15A |
| Sunday 06 April, 2025 10:05 | ||
|
|
|
|
| Pietersburg u/15A | 0 : 0 | Middelburg u/15A |
| Sunday 06 April, 2025 09:30 | ||
|
|
|
|
| Noordheuwel u/15A | 2 : 0 | Kempton Park u/15A |
Final Places
| Rank | Teams |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
|
| 7 |
|
| 8 |
|
| 9 |
|
| 10 |
|
| 11 |
|
| 12 |
|
| 13 |
|
| 14 |
|


